Germany eSIM Connectivity — Networks, Coverage & Plan Details
AloOui offers data-only Germany travel eSIMs with fixed-data plans from 1GB to 100GB, daily-unlimited Lite, Essential and Plus options, and separate Premium plans. Listed network records include O2, O2 Germany, Telekom and Vodafone Germany; access to every listed network is not guaranteed for every offer. Daily-unlimited plans have daily high-speed allowances before reduced speeds apply, while Premium has a whole-plan high-speed allowance and no daily reset. Mapping and provider-listed information are distinct from offer-specific provider confirmation and field-test results.
Evidence status
Mapped — AloOui has matched the applicable variant to its fulfillment bundle. Mapping is separate from provider confirmation, field testing and network-performance confirmation.
AloOui catalog data (Store-documented): allowances and conditions recorded for the relevant variants.
Provider-listed: operator and network listings and general guidance, distinguished from exact-plan confirmation.
Provider-confirmed: No offer-specific provider confirmation is recorded on this page.
Field-tested: AloOui reports real-world field testing. Specific Germany findings tied to a plan, device, location and time are not documented on this page; listed networks and conditions are not presented as field-test results.
Unknown: not established by the available evidence.
Conflicting: relevant sources disagree.
The absence of recorded offer-specific confirmation or detailed field-test findings does not imply that provider listings or catalog data are unreliable.
Connectivity data reviewed: October 8, 2026. The variant snapshot used here was collected on October 7, 2026. The review date is not a network field-test date.
Product scope: 32 exact variant records from Germany eSIM. Regional, Flash Sale and separate number-service products are excluded from these country-product records.
Germany plan and connectivity evidence
Each row uses its own AloOui catalog record. Total-plan and daily allowance bases remain distinct. Network group N1 and condition group C1 apply only to the rows referencing them.
| Variant | Recorded tier | Country listing | Allowance basis | Validity | Recorded reduced speed | Recorded daily reset | Network group | Condition group |
|---|---|---|---|---|---|---|---|---|
| Germany 100GB 30 Days | Fixed data | Store-documented | 100GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Germany 1GB 7 Days | Fixed data | Store-documented | 1GB total | 7 days | Unknown | Unknown | N1 | C1 |
| Germany Unlimited 1 Day | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 1 day | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited Essential 1 Day | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 1 day | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany 2GB 15 Days | Fixed data | Store-documented | 2GB total | 15 days | Unknown | Unknown | N1 | C1 |
| Germany 3GB 30 Days | Fixed data | Store-documented | 3GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Germany Unlimited Plus 1 Day | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 1 day | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited 3 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 3 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Germany 5GB 30 Days | Fixed data | Store-documented | 5GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Germany Unlimited Essential 3 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 3 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited 5 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 5 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Germany 10GB 30 Days | Fixed data | Store-documented | 10GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Germany Unlimited Essential 5 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 5 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited 7 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 7 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited Plus 3 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 3 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited Essential 7 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 7 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany 20GB 30 Days | Fixed data | Store-documented | 20GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Germany Unlimited 10 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 10 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited Essential 10 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 10 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited Plus 5 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 5 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited 15 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 15 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited Plus 7 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 7 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited Essential 15 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 15 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany 50GB 30 Days | Fixed data | Store-documented | 50GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Germany Unlimited Plus 10 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 10 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited 30 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 30 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited Essential 30 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 30 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited Plus 15 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 15 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany Unlimited Plus 30 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 30 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Germany Premium Unlimited 10 Days | Unlimited Premium | Store-documented | Up to 60GB for the whole plan at full speed | 10 days | Up to 2 Mbps | No daily reset | N1 | C1 |
| Germany Premium Unlimited 15 Days | Unlimited Premium | Store-documented | Up to 90GB for the whole plan at full speed | 15 days | Up to 2 Mbps | No daily reset | N1 | C1 |
| Germany Premium Unlimited 5 Days | Unlimited Premium | Store-documented | Up to 30GB for the whole plan at full speed | 5 days | Up to 2 Mbps | No daily reset | N1 | C1 |
Unlimited does not mean unlimited full-speed data. Fixed-data allowances are total data, not daily refills. Premium's 30GB, 60GB and 90GB high-speed allowances apply to the whole plan, followed by a recorded reduced speed of up to 2 Mbps, with no daily reset. Premium remains distinct from Lite, Essential, Plus and Platinum.
Network records by exact variant group
Operator identities and identifiers are Provider-listed, as recorded in the AloOui catalog. Populated exact-variant technology fields are AloOui catalog data (Store-documented). Empty technology fields are not filled from another operator or plan. These listings do not guarantee current access, performance or coverage at a particular location.
Network group N1
| Operator record | TADIG | MCC-MNC records | Listed technologies |
|---|---|---|---|
| O2 | DEUE1 | 262-03 | Not specified |
| O2 Germany | DEUE2 | 262-07 | 2G / 4G / 5G |
| Telekom | DEUD1 | 262-01 | Not specified |
| Vodafone Germany | DEUD2 | 262-02 | Not specified |
The O2 entries retain their separate identifiers. O2 Germany's technology listing is not substituted for O2's empty technology field, and these records are not presented as four distinct network brands.
Installation and service conditions by exact variant group
These tables show recorded conditions and AloOui-stated service details only. Details not established for an exact variant are omitted rather than inferred; general setup guidance is provided separately below.
Condition group C1
| Condition | Information |
|---|---|
| Service | Data only |
| Installation | QR code |
| Validity starts | On connection to a supported network at the destination. Installing the eSIM does not start the plan. |
| Device requirement | Requires an unlocked, eSIM-compatible device |
| ID registration | No ID required |
| Phone number | No phone number included, AloOui-stated |
| Calls | No calls included, AloOui-stated |
| SMS | No SMS included, AloOui-stated |
| 5G guarantee | 5G is not guaranteed |
Published setup and daily-family guidance
Evidence: Provider-listed general guidance, separate from exact-offer provider confirmation. Published guidance supports hotspot sharing and automatic APN setup. If manual setup is needed, it specifies data.esim with username and password left blank. This general guidance does not fill Germany's missing exact-variant APN or hotspot fields or establish a separate hotspot-sharing cap.
For daily Unlimited Lite, Essential and Plus, Provider-listed guidance describes a rolling reset 24 hours after activation and every 24 hours afterwards, not a universal midnight reset. These daily-family rules are not applied to fixed-data or Premium plans.
How to read the evidence labels
- Mapped
- AloOui has matched the applicable variant to its fulfillment bundle.
- AloOui catalog data (Store-documented)
- Information recorded for the exact AloOui variant.
- Provider-listed
- Published guidance or country-level network references, with their scope identified.
- Provider-confirmed
- Direct confirmation for the relevant offer, not inferred from general guidance.
- Field-tested
- An observed result tied to a plan, device, location and time.
- Unknown
- Information not established by the available evidence.
- Conflicting
- Relevant sources disagree about the same condition.
Network listings do not guarantee performance or coverage at every location.
Related product reference: Germany eSIM plan details. Installation and service guidance: AloOui Help Center.