Ireland eSIM Connectivity — Networks, Coverage & Plan Details
AloOui offers data-only Ireland travel eSIMs with fixed-data plans from 1GB to 100GB, daily-unlimited Lite, Essential and Plus options, and separate Premium plans. Fixed-data and daily-unlimited records list Vodafone Ireland; Premium records list Eir and two distinct Three Ireland entries. Daily-unlimited plans have daily high-speed allowances before reduced speeds apply, while Premium has a whole-plan high-speed allowance and no daily reset. Network groups are plan-specific; mapping and provider-listed information are distinct from offer-specific provider confirmation and field-test results.
Evidence status
Mapped — AloOui has matched the applicable variant to its fulfillment bundle. Mapping is separate from provider confirmation, field testing and network-performance confirmation.
AloOui catalog data (Store-documented): allowances and conditions recorded for the relevant variants.
Provider-listed: operator and network listings and general guidance, distinguished from exact-plan confirmation.
Provider-confirmed: No offer-specific provider confirmation is recorded on this page.
Field-tested: AloOui reports real-world field testing. Specific Ireland findings tied to a plan, device, location and time are not documented on this page; listed networks and conditions are not presented as field-test results.
Unknown: not established by the available evidence.
Conflicting: relevant sources disagree.
The absence of recorded offer-specific confirmation or detailed field-test findings does not imply that provider listings or catalog data are unreliable.
Connectivity data reviewed: October 8, 2026. The variant records used here carry an October 8, 2026 check date. Neither date is a network field-test date.
Product scope: 32 exact variant records from Ireland eSIM. Regional, Flash Sale and separate number-service products are excluded from these country-product records.
Ireland plan and connectivity evidence
Each row uses its own AloOui catalog record. Total-plan and daily allowance bases remain distinct. Network groups N and condition group C1 apply only to rows referencing them.
| Variant | Recorded tier | Country listing | Allowance basis | Validity | Recorded reduced speed | Recorded daily reset | Network group | Condition group |
|---|---|---|---|---|---|---|---|---|
| Ireland 100GB 30 Days | Fixed data | Store-documented | 100GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Ireland 1GB 7 Days | Fixed data | Store-documented | 1GB total | 7 days | Unknown | Unknown | N1 | C1 |
| Ireland Unlimited 1 Day | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 1 day | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited Essential 1 Day | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 1 day | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland 2GB 15 Days | Fixed data | Store-documented | 2GB total | 15 days | Unknown | Unknown | N1 | C1 |
| Ireland 3GB 30 Days | Fixed data | Store-documented | 3GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Ireland Unlimited Plus 1 Day | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 1 day | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited 3 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 3 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Ireland 5GB 30 Days | Fixed data | Store-documented | 5GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Ireland Unlimited Essential 3 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 3 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited 5 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 5 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Ireland 10GB 30 Days | Fixed data | Store-documented | 10GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Ireland Unlimited Essential 5 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 5 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited 7 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 7 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited Plus 3 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 3 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited Essential 7 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 7 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited 10 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 10 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Ireland 20GB 30 Days | Fixed data | Store-documented | 20GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Ireland Unlimited Essential 10 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 10 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited Plus 5 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 5 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited 15 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 15 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited Plus 7 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 7 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited Essential 15 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 15 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland 50GB 30 Days | Fixed data | Store-documented | 50GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Ireland Unlimited Plus 10 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 10 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited 30 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 30 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited Essential 30 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 30 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited Plus 15 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 15 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Unlimited Plus 30 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 30 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Ireland Premium Unlimited 10 Days | Unlimited Premium | Store-documented | Up to 60GB for the whole plan at full speed | 10 days | Up to 2 Mbps | No daily reset | N2 | C1 |
| Ireland Premium Unlimited 15 Days | Unlimited Premium | Store-documented | Up to 90GB for the whole plan at full speed | 15 days | Up to 2 Mbps | No daily reset | N2 | C1 |
| Ireland Premium Unlimited 5 Days | Unlimited Premium | Store-documented | Up to 30GB for the whole plan at full speed | 5 days | Up to 2 Mbps | No daily reset | N2 | C1 |
Unlimited does not mean unlimited full-speed data. Fixed-data allowances are total data, not daily refills. Premium's 30GB, 60GB and 90GB high-speed allowances apply to the whole plan, followed by a recorded reduced speed of up to 2 Mbps, with no daily reset. Premium remains distinct from Lite, Essential, Plus and Platinum.
Network records by exact variant group
Operator identities and identifiers are Provider-listed, as recorded in the AloOui catalog. Populated exact-variant technology fields are AloOui catalog data (Store-documented). Empty technology fields are not filled from another operator or plan. Listings do not guarantee 5G, current access, performance or coverage at a particular location.
Network group N1
| Operator record | TADIG | MCC-MNC records | Listed technologies |
|---|---|---|---|
| Vodafone Ireland | IRLEC | 272-01 | Not specified |
Network group N2
| Operator record | TADIG | MCC-MNC records | Listed technologies |
|---|---|---|---|
| Eir | IRLME | 272-03 | 3G / 4G / 5G |
| Three Ireland (IRLH3) | IRLH3 | 272-05 | Not specified |
| Three Ireland (IRLDF) | IRLDF | 272-02 | 2G / 3G / 4G / 5G |
The separately held Provider-listed country reference lists all four entries, but does not establish that all four apply to every offer. N2's Eir and Three IRLDF technologies are populated in Premium's own records. Vodafone Ireland and Three IRLH3 technology fields remain unpopulated in both sources. The two Three entries retain separate identifiers and are not merged or presented as separate network brands.
Installation and service conditions by exact variant group
These tables show recorded conditions and AloOui-stated service details only. Details not established for an exact variant are omitted rather than inferred; general setup guidance is provided separately below.
Condition group C1
| Condition | Information |
|---|---|
| Service | Data only |
| Installation | QR code |
| Validity starts | On connection to a supported network at the destination. Installing the eSIM does not start the plan. |
| Device requirement | Requires an unlocked, eSIM-compatible device |
| ID registration | No ID required |
| Phone number | No phone number included, AloOui-stated |
| Calls | No calls included, AloOui-stated |
| SMS | No SMS included, AloOui-stated |
Published setup and daily-family guidance
Evidence: Provider-listed general guidance, separate from exact-offer provider confirmation. Published guidance supports hotspot sharing and automatic APN setup. If manual setup is needed, it specifies data.esim with username and password left blank. This general guidance does not fill Ireland's missing exact-variant APN or hotspot fields or establish a separate hotspot-sharing cap.
For daily Unlimited Lite, Essential and Plus, Provider-listed guidance describes a rolling reset 24 hours after activation and every 24 hours afterwards, not a universal midnight reset. These daily-family rules are not applied to fixed-data or Premium plans.
How to read the evidence labels
- Mapped
- AloOui has matched the applicable variant to its fulfillment bundle.
- AloOui catalog data (Store-documented)
- Information recorded for the exact AloOui variant.
- Provider-listed
- Published guidance or country-level network references, with their scope identified.
- Provider-confirmed
- Direct confirmation for the relevant offer, not inferred from general guidance.
- Field-tested
- An observed result tied to a plan, device, location and time.
- Unknown
- Information not established by the available evidence.
- Conflicting
- Relevant sources disagree about the same condition.
Network listings do not guarantee performance or coverage at every location.
Related product reference: Ireland eSIM plan details. Installation and service guidance: AloOui Help Center.