Mexico eSIM Connectivity — Networks, Coverage & Plan Details
AloOui offers data-only Mexico travel eSIMs with fixed-data plans from 1GB to 100GB and daily-unlimited Lite, Essential and Plus options. Listed network records include two Altán Redes entries, two AT&T Mexico entries and Movistar Mexico; these are five records, not five distinct network brands, and access to every listed network is not guaranteed for every offer. Daily-unlimited plans have daily high-speed allowances before reduced speeds apply, while fixed-data allowances are total data for the plan. Mapping and provider-listed information are distinct from offer-specific provider confirmation and field-test results.
Evidence status
Mapped — AloOui has matched the applicable variant to its fulfillment bundle. Mapping is separate from provider confirmation, field testing and network-performance confirmation.
AloOui catalog data (Store-documented): allowances and conditions recorded for the relevant variants.
Provider-listed: operator and network listings and general guidance, distinguished from exact-plan confirmation.
Provider-confirmed: No offer-specific provider confirmation is recorded on this page.
Field-tested: AloOui reports real-world field testing. Specific Mexico findings tied to a plan, device, location and time are not documented on this page; listed networks and conditions are not presented as field-test results.
Unknown: not established by the available evidence.
Conflicting: relevant sources disagree.
The absence of recorded offer-specific confirmation or detailed field-test findings does not imply that provider listings or catalog data are unreliable.
Connectivity data reviewed: October 8, 2026. The variant records used here carry an October 8, 2026 check date. Neither date is a network field-test date.
Product scope: 29 exact variant records from Mexico eSIM. Regional, Flash Sale and separate number-service products are excluded from these country-product records.
Mexico plan and connectivity evidence
Each row uses its own AloOui catalog record. Total-plan and daily allowance bases remain distinct. Network group N1 and condition group C1 apply only to rows referencing them.
| Variant | Recorded tier | Country listing | Allowance basis | Validity | Recorded reduced speed | Recorded daily reset | Network group | Condition group |
|---|---|---|---|---|---|---|---|---|
| Mexico Unlimited 1 Day | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 1 day | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Mexico 100GB 30 Days | Fixed data | Store-documented | 100GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Mexico 1GB 7 Days | Fixed data | Store-documented | 1GB total | 7 days | Unknown | Unknown | N1 | C1 |
| Mexico Unlimited Essential 1 Day | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 1 day | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico 2GB 15 Days | Fixed data | Store-documented | 2GB total | 15 days | Unknown | Unknown | N1 | C1 |
| Mexico 3GB 30 Days | Fixed data | Store-documented | 3GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Mexico Unlimited Plus 1 Day | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 1 day | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico 5GB 30 Days | Fixed data | Store-documented | 5GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Mexico Unlimited 3 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 3 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited Essential 3 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 3 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited 5 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 5 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited Essential 5 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 5 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico 10GB 30 Days | Fixed data | Store-documented | 10GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Mexico Unlimited 7 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 7 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited Plus 3 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 3 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited Essential 7 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 7 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited 10 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 10 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Mexico 20GB 30 Days | Fixed data | Store-documented | 20GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Mexico Unlimited Essential 10 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 10 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited Plus 5 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 5 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited 15 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 15 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited Plus 7 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 7 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited Essential 15 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 15 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited Plus 10 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 10 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico 50GB 30 Days | Fixed data | Store-documented | 50GB total | 30 days | Unknown | Unknown | N1 | C1 |
| Mexico Unlimited 30 Days | Unlimited Lite | Store-documented | Up to 1GB per day at full speed | 30 days | Up to 512 kbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited Essential 30 Days | Unlimited Essential | Store-documented | Up to 1GB per day at full speed | 30 days | Up to 1.25 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited Plus 15 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 15 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
| Mexico Unlimited Plus 30 Days | Unlimited Plus | Store-documented | Up to 2GB per day at full speed | 30 days | Up to 2 Mbps | High-speed allowance resets daily | N1 | C1 |
Unlimited does not mean unlimited full-speed data. Fixed-data allowances are total data, not daily refills. Lite records 1GB of high-speed data per day followed by up to 512 kbps; Essential records 1GB per day followed by up to 1.25 Mbps; Plus records 2GB per day followed by up to 2 Mbps. No Premium or Platinum variant is represented in these 29 records; neither is inferred from Lite, Essential or Plus.
Network records by exact variant group
Operator identities and identifiers are Provider-listed, as recorded in the AloOui catalog. Technology fields are unpopulated in the exact-variant records and separately held country references; no generations are inferred from another country, brand or plan. These listings do not guarantee current access, performance or coverage at a particular location.
Network group N1
| Operator record | TADIG | MCC-MNC records | Listed technologies |
|---|---|---|---|
| Altán Redes (MEXAL) | MEXAL | Not specified | Not specified |
| Altán Redes (MEXAR) | MEXAR | Not specified | Not specified |
| AT&T Mexico (MEXIU) | MEXIU | 334-050 | Not specified |
| AT&T Mexico (MEXN3) | MEXN3 | 334-090; 334-50 | Not specified |
| Movistar Mexico | MEXMS | 334-030 | Not specified |
Similarly named operator entries remain distinct. The two recorded forms 334-050 and 334-50 are preserved under their own entries rather than silently normalized or merged. Missing Altán Redes network codes are not filled from another source.
Installation and service conditions by exact variant group
These tables show recorded conditions and AloOui-stated service details only. Details not established for an exact variant are omitted rather than inferred; general setup guidance is provided separately below.
Condition group C1
| Condition | Information |
|---|---|
| Service | Data only |
| Installation | QR code |
| Hotspot | Available, AloOui catalog data |
| Validity starts | On connection to a supported network at the destination. Installing the eSIM does not start the plan. |
| Device requirement | Requires an unlocked, eSIM-compatible device |
| ID registration | No ID required |
| Phone number | No phone number included, AloOui-stated |
| Calls | No calls included, AloOui-stated |
| SMS | No SMS included, AloOui-stated |
| 5G guarantee | 5G is not guaranteed |
Published setup and daily-family guidance
Evidence: Provider-listed general guidance, separate from exact-offer provider confirmation. Published guidance supports hotspot sharing and automatic APN setup. If manual setup is needed, it specifies data.esim with username and password left blank. Mexico's hotspot availability is separately recorded as AloOui catalog data; this general guidance does not fill missing exact-variant APN fields or establish a separate hotspot-sharing cap.
For daily Unlimited Lite, Essential and Plus, Provider-listed guidance describes a rolling reset 24 hours after activation and every 24 hours afterwards, not a universal midnight reset. These daily-family rules are not applied to fixed-data plans.
How to read the evidence labels
- Mapped
- AloOui has matched the applicable variant to its fulfillment bundle.
- AloOui catalog data (Store-documented)
- Information recorded for the exact AloOui variant.
- Provider-listed
- Published guidance or country-level network references, with their scope identified.
- Provider-confirmed
- Direct confirmation for the relevant offer, not inferred from general guidance.
- Field-tested
- An observed result tied to a plan, device, location and time.
- Unknown
- Information not established by the available evidence.
- Conflicting
- Relevant sources disagree about the same condition.
Network listings do not guarantee performance or coverage at every location.
Related product reference: Mexico eSIM plan details. Installation and service guidance: AloOui Help Center.